Funds raised by “Charity Through Adventure”
| ANNUAL TREKS | SEWA UK | OTHER CHARITIES |
| Mt Kilimanjaro 2006 | £61,858 | – |
| Ladakh 2007 | £42,541 | – |
| Ladakh 2008 | £31,541 | – |
| Mt Kenya 2009 | £40,229 | £2,831 The Candlelighters Trust Leeds £2,831 The 3 R’s Education Trust |
| Source of Ganges 2010 | £16,792 | |
| Everest / Island Peak 2012 | – | £1,500 Cancer Research £11,075 The 3 R’s Education Trust |
| TOTAL TO DATE | £192,961 | £18,237 |
| YORKSHIRE 3 PEAKS CHALLENGE | SEWA UK | OTHER CHARITIES |
| 2007 | – | £1,531 for the New Laxmi Narayan Temple, Bradford |
| 2008 – Sewa General Fund | £2,345 | – |
| 2009 – Sewa General Fund | £11,885 | – |
| 2010 – Sewa General Fund | £13,820 | – |
| 2011 (est.) – Sewa General Fund | £16,000 | – |
| 2012 | – | £16,484 The 3 R’s Education Trust |
| MALHAM WALKS | ||
| 2009 | – | £194 The Bone Cancer Research Trust |
| 2010 – Sewa General Fund | £74 | – |
| 2011 | – | – |
| 2012 | – | £639 Cauldwell Children |
| UK NATIONAL 3 PEAKS | ||
| 2011 – Sewa General Fund | £2,407 | – |
| TOTAL TO DATE | £46,531 | £18,848 |
| — | ||
| COMBINED TOTAL | £239,492 | £37,085 |
GRAND TOTAL TO DATE : £276,576